| Theme | Layers | Link | Extent |
|---|---|---|---|
| [Clearinghouse/Data links] | Hunterdon Co. GIS | Link | Hunterdon County |
| [link list] | [link list] | Link | statewide |
| Boundaries | Municipal boundaries, election districts | Link | Hunterdon County |
| Elevation | 20ft contours | Link | Hunterdon County |
| Environment | EPA data | Link | EPA Region 2 |
| Environment | National Park boundary data | Link | Gateway National Recreation Area |
| Environment | National Wildlife Refuge boundaries | Link | statewide |
| Environment | NRCS soils data mart | Link | statewide |
| Environment | Open space | Link | Hunterdon County |
| Environment | Vegetation | Link | Gateway National Recreation Area |
| Farming | Preserved farms, restricted farms, agricultural development areas | Link | Hunterdon County |
| Geoscientific | USGS geologic map database, lithology | Link | statewide |
| Inland Waters | Streams, rivers, lakes, canals | Link | Hunterdon County |
| Land Cover | Land cover 1994/95 | Link | Southern New Jersey |
| Planning and Cadastre | Zoning, parcels (by municipality) | Link | Hunterdon County |
| Transportation | Roads, railroads, trails | Link | Hunterdon County |
Data Websites: New Jersey
« Back
